We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | qazi | January 10, 2026, 9:37 pm | 2109/2146 | 98.28% | 17.7 sec. | 34.3 pts. | 72424 |
| 2. | andthree | January 8, 2026, 8:51 pm | 125/151 | 82.78% | 75.1 sec. | 133.5 pts. | 16686 |
| 3. | bibith75 | January 12, 2026, 5:22 pm | 100/118 | 84.75% | 256.7 sec. | 165.3 pts. | 16527 |
| 4. | BrilliantRuby | January 13, 2026, 1:04 am | 336/336 | 100% | 71.6 sec. | 48.9 pts. | 16437 |
| 5. | efx | January 13, 2026, 7:07 am | 165/170 | 97.06% | 644.6 sec. | 72.9 pts. | 12024 |
| 6. | pbeagle1945 | January 13, 2026, 7:35 am | 65/65 | 100% | 242.4 sec. | 167.4 pts. | 10881 |
| 7. | Sinthoras | January 12, 2026, 4:11 pm | 39/40 | 97.5% | 507.6 sec. | 169.6 pts. | 6614 |
| 8. | budwo1 | January 12, 2026, 6:10 pm | 36/37 | 97.3% | 120.7 sec. | 163.7 pts. | 5893 |
| 9. | wjmoore32 | January 12, 2026, 1:26 pm | 25/25 | 100% | 110 sec. | 155.1 pts. | 3877 |
| 10. | Susannah | January 10, 2026, 12:05 pm | 23/25 | 92% | 292 sec. | 157.2 pts. | 3615 |
| 11. | chido | January 13, 2026, 7:18 am | 108/109 | 99.08% | 1408.1 sec. | 31.5 pts. | 3405 |
| 12. | EnergisedArtist | January 13, 2026, 4:31 am | 31/32 | 96.88% | 152 sec. | 90.6 pts. | 2809 |
| 13. | emjay59 | January 12, 2026, 9:21 pm | 14/15 | 93.33% | 201.5 sec. | 174.1 pts. | 2437 |
| 14. | Aerych | January 12, 2026, 9:43 am | 14/15 | 93.33% | 205.5 sec. | 171.2 pts. | 2397 |
| 15. | natedog | January 12, 2026, 6:02 pm | 29/32 | 90.63% | 240.5 sec. | 79.7 pts. | 2311 |
| 16. | coffeemango | January 6, 2026, 2:44 pm | 13/22 | 59.09% | 252.4 sec. | 170.7 pts. | 2219 |
| 17. | abiogenesis | January 12, 2026, 11:26 pm | 15/19 | 78.95% | 360.4 sec. | 146.9 pts. | 2204 |
| 18. | MadDoctor | January 12, 2026, 11:06 am | 15/15 | 100% | 173.1 sec. | 129.4 pts. | 1941 |
| 19. | gnomegrl06 | January 9, 2026, 12:52 pm | 36/57 | 63.16% | 83.4 sec. | 48 pts. | 1728 |
| 20. | Eagle700 | January 12, 2026, 6:32 pm | 11/11 | 100% | 512 sec. | 146.6 pts. | 1613 |
| 21. | tdwyer | January 12, 2026, 12:42 pm | 10/10 | 100% | 345.9 sec. | 153.5 pts. | 1535 |
| 22. | phia123 | January 7, 2026, 10:34 am | 12/20 | 60% | 6919.3 sec. | 121.2 pts. | 1454 |
| 23. | bdd_mi | January 12, 2026, 8:39 pm | 17/17 | 100% | 209.4 sec. | 82 pts. | 1394 |
| 24. | Supaiku | January 12, 2026, 3:46 pm | 8/10 | 80% | 238.9 sec. | 169 pts. | 1352 |
| 25. | emarsing | January 10, 2026, 10:13 am | 8/8 | 100% | 263.3 sec. | 166.8 pts. | 1334 |
| 26. | ruledbygoldfish | January 11, 2026, 7:23 pm | 9/9 | 100% | 836.1 sec. | 147.6 pts. | 1328 |
| 27. | cavalli | January 13, 2026, 1:40 am | 8/8 | 100% | 347.1 sec. | 146.4 pts. | 1171 |
| 28. | Misterslow | January 12, 2026, 5:50 pm | 14/14 | 100% | 664.2 sec. | 83 pts. | 1162 |
| 29. | Viper Collector | January 8, 2026, 3:06 am | 9/9 | 100% | 253.1 sec. | 119.8 pts. | 1078 |
| 30. | dhuntzicker | January 11, 2026, 9:18 am | 9/9 | 100% | 283.4 sec. | 113.7 pts. | 1023 |
| 31. | Desert | January 3, 2026, 8:11 pm | 13/13 | 100% | 94.6 sec. | 71 pts. | 923 |
| 32. | godzil60 | January 9, 2026, 8:29 pm | 6/6 | 100% | 268.5 sec. | 151.7 pts. | 910 |
| 33. | jeff1075 | January 12, 2026, 1:05 pm | 6/6 | 100% | 482 sec. | 149.2 pts. | 895 |
| 34. | ervierto | January 12, 2026, 8:24 am | 5/5 | 100% | 228 sec. | 166.2 pts. | 831 |
| 35. | Ghorig | January 12, 2026, 5:27 am | 6/6 | 100% | 745.3 sec. | 127.3 pts. | 764 |
| 36. | Jnman078 | January 13, 2026, 1:04 am | 5/5 | 100% | 568.2 sec. | 152.4 pts. | 762 |
| 37. | note4kel | January 12, 2026, 8:45 pm | 7/8 | 87.5% | 325.4 sec. | 104.9 pts. | 734 |
| 38. | Umie1123 | January 8, 2026, 11:34 pm | 4/4 | 100% | 197.5 sec. | 180.5 pts. | 722 |
| 39. | noodles_340 | January 12, 2026, 7:53 pm | 4/4 | 100% | 226.3 sec. | 179.3 pts. | 717 |
| 40. | snormalman | January 12, 2026, 1:25 am | 8/8 | 100% | 211.3 sec. | 87.3 pts. | 698 |
| 41. | deLux76 | January 9, 2026, 1:33 am | 4/7 | 57.14% | 303.3 sec. | 163.8 pts. | 655 |
| 42. | EqualMachinery | January 9, 2026, 6:14 pm | 4/6 | 66.67% | 277.8 sec. | 153 pts. | 612 |
| 43. | suvs | January 10, 2026, 11:49 pm | 24/24 | 100% | 196 sec. | 25.3 pts. | 606 |
| 44. | leahtbaker | January 12, 2026, 1:41 pm | 3/3 | 100% | 250.7 sec. | 175.3 pts. | 526 |
| 45. | Moz-E | January 9, 2026, 5:02 pm | 3/3 | 100% | 273 sec. | 174.3 pts. | 523 |
| 46. | mirabel33 | January 12, 2026, 11:51 pm | 3/4 | 75% | 245 sec. | 169.7 pts. | 509 |
| 47. | bdubs3 | January 9, 2026, 3:22 pm | 3/3 | 100% | 206.3 sec. | 168 pts. | 504 |
| 48. | KGH | January 11, 2026, 11:38 am | 9/9 | 100% | 111.3 sec. | 49.9 pts. | 449 |
| 49. | Target.be | January 9, 2026, 8:17 am | 8/9 | 88.89% | 217005.3 sec. | 52.8 pts. | 422 |
| 50. | Goroshko | January 12, 2026, 12:10 am | 4/6 | 66.67% | 115.8 sec. | 98.3 pts. | 393 |
| 51. | IcerockYT | January 12, 2026, 2:10 pm | 63/63 | 100% | 36.6 sec. | 6.2 pts. | 392 |
| 52. | Humaetchen | January 7, 2026, 10:58 am | 4/4 | 100% | 127.3 sec. | 96 pts. | 384 |
| 53. | Killdozer666 | January 13, 2026, 7:45 am | 7/10 | 70% | 302.1 sec. | 53 pts. | 371 |
| 54. | mtessin | January 12, 2026, 2:53 pm | 4/4 | 100% | 133.8 sec. | 91 pts. | 364 |
| 55. | slavkody | January 9, 2026, 1:45 pm | 3/3 | 100% | 201.7 sec. | 112.7 pts. | 338 |
| 56. | lem | January 4, 2026, 2:56 pm | 4/4 | 100% | 243.8 sec. | 82.5 pts. | 330 |
| 57. | farmers wife | January 11, 2026, 4:02 pm | 7/7 | 100% | 122.7 sec. | 46.7 pts. | 327 |
| 58. | SmallSpender | January 4, 2026, 9:26 pm | 5/7 | 71.43% | 121.6 sec. | 60 pts. | 300 |
| 59. | TrolleBulle | January 9, 2026, 10:49 am | 15/15 | 100% | 117.6 sec. | 19.5 pts. | 292 |
| 60. | littleredbender | January 12, 2026, 9:28 pm | 3/4 | 75% | 140.7 sec. | 96.3 pts. | 289 |
| 61. | uDontNeed2Know | January 9, 2026, 9:44 am | 2/3 | 66.67% | 343.5 sec. | 140.5 pts. | 281 |
| 62. | CMC454 | January 8, 2026, 10:23 am | 12/14 | 85.71% | 56.8 sec. | 21.3 pts. | 256 |
| 63. | GlennCummings | January 13, 2026, 7:08 am | 40/41 | 97.56% | 35.2 sec. | 6.2 pts. | 249 |
| 64. | LazyAna | January 10, 2026, 12:11 am | 2/2 | 100% | 609.5 sec. | 115 pts. | 230 |
| 65. | KrispiesRock | January 1, 2026, 9:49 am | 6/8 | 75% | 173.5 sec. | 35.3 pts. | 212 |
| 66. | bettykiosk | January 12, 2026, 3:14 pm | 2/2 | 100% | 134 sec. | 98.5 pts. | 197 |
| 67. | CactusBearer | January 9, 2026, 11:54 pm | 6/6 | 100% | 61.5 sec. | 32.8 pts. | 197 |
| 68. | Steve1956 | January 7, 2026, 4:42 pm | 3/4 | 75% | 135 sec. | 62 pts. | 186 |
| 69. | Volatile | January 8, 2026, 9:53 am | 1/1 | 100% | 154 sec. | 186 pts. | 186 |
| 70. | dnenz | January 8, 2026, 2:00 am | 1/1 | 100% | 124 sec. | 186 pts. | 186 |
| 71. | GeoffB | January 6, 2026, 1:21 pm | 1/1 | 100% | 174 sec. | 180 pts. | 180 |
| 72. | crose776 | January 1, 2026, 1:28 pm | 1/1 | 100% | 158 sec. | 180 pts. | 180 |
| 73. | LogicMaster10000 | January 11, 2026, 12:56 pm | 1/1 | 100% | 201 sec. | 177 pts. | 177 |
| 74. | nonda_35 | January 11, 2026, 6:47 pm | 4/6 | 66.67% | 114.3 sec. | 42.5 pts. | 170 |
| 75. | DentroDeCasa | January 12, 2026, 12:45 pm | 1/1 | 100% | 311 sec. | 169 pts. | 169 |
| 76. | Acustatic | January 12, 2026, 4:39 pm | 2/2 | 100% | 182.5 sec. | 83 pts. | 166 |
| 77. | Ebucna | January 12, 2026, 5:29 pm | 5/6 | 83.33% | 90.8 sec. | 31.4 pts. | 157 |
| 78. | ff00 | January 9, 2026, 4:29 pm | 2/2 | 100% | 5954 sec. | 77.5 pts. | 155 |
| 79. | sholeey770 | January 9, 2026, 9:37 pm | 1/1 | 100% | 432 sec. | 153 pts. | 153 |
| 80. | N1ghtChicken | January 9, 2026, 11:37 am | 1/1 | 100% | 239 sec. | 148 pts. | 148 |
| 81. | Sea28Panda | January 12, 2026, 10:12 pm | 12/12 | 100% | 53.2 sec. | 12.2 pts. | 146 |
| 82. | SB79 | January 12, 2026, 9:41 am | 1/1 | 100% | 259 sec. | 143 pts. | 143 |
| 83. | jsneuman | January 5, 2026, 3:09 pm | 1/1 | 100% | 469 sec. | 143 pts. | 143 |
| 84. | megandu | January 12, 2026, 10:30 pm | 1/1 | 100% | 496 sec. | 142 pts. | 142 |
| 85. | eddiert | January 2, 2026, 1:06 am | 1/1 | 100% | 336 sec. | 141 pts. | 141 |
| 86. | PMedlock | January 9, 2026, 9:58 pm | 3/3 | 100% | 99 sec. | 46 pts. | 138 |
| 87. | Sagaman | January 1, 2026, 11:21 pm | 10/11 | 90.91% | 69.8 sec. | 13.5 pts. | 135 |
| 88. | queenjulie | January 8, 2026, 2:50 pm | 3/3 | 100% | 117.7 sec. | 41.3 pts. | 124 |
| 89. | jeffoosterhout | January 7, 2026, 1:13 am | 1/1 | 100% | 316 sec. | 122 pts. | 122 |
| 90. | berkles330 | January 6, 2026, 9:15 pm | 7/8 | 87.5% | 2872.7 sec. | 17.3 pts. | 121 |
| 91. | greensteam | January 4, 2026, 10:28 am | 1/1 | 100% | 145 sec. | 117 pts. | 117 |
| 92. | cloee | January 9, 2026, 2:19 am | 5/6 | 83.33% | 73.2 sec. | 22.4 pts. | 112 |
| 93. | ExasperationPeanut | January 4, 2026, 1:04 am | 3/3 | 100% | 75 sec. | 35.7 pts. | 107 |
| 94. | rashmataz | January 12, 2026, 3:05 pm | 8/8 | 100% | 79.8 sec. | 13.3 pts. | 106 |
| 95. | LemonGrassTea | January 4, 2026, 3:10 am | 1/1 | 100% | 253 sec. | 102 pts. | 102 |
| 96. | uigrad | January 13, 2026, 12:33 am | 2/2 | 100% | 141 sec. | 50.5 pts. | 101 |
| 97. | SthPawFncr | January 2, 2026, 11:27 pm | 1/1 | 100% | 147 sec. | 99 pts. | 99 |
| 98. | Maximo | January 9, 2026, 10:23 pm | 2/2 | 100% | 71.5 sec. | 48.5 pts. | 97 |
| 99. | cosmicsloth | January 12, 2026, 1:02 am | 2/2 | 100% | 138 sec. | 47 pts. | 94 |
| 100. | PenguinNarwhal | January 9, 2026, 9:43 pm | 2/2 | 100% | 94 sec. | 46 pts. | 92 |
* Contest began 12:01am EST, 1 January 2026.